| Horizontal Roll Paper Cutters | |
| Part # | Size |
| #KP12DIS | 12" Horizontal Paper Cutter |
| #KP18DIS | 18" Horizontal Paper Cutter |
| #KP24DIS | 24" Horizontal Paper Cutter |
| #KP30DIS | 30" Horizontal Paper Cutter |
| #KP36DIS | 36" Horizontal Paper Cutter |
| #KP48DIS | 48" Horizontal Paper Cutter |
| Vertical Roll Paper Cutters | |
| Part # | Size |
| #KP27VDIS | 27" Vertical Roll Paper Cutter |
| #KP36VDIS | 36" Vertical Roll Paper Cutter |
| #KP48VDIS | 48" Vertical Roll Paper Cutter |
| #KPCAST1 | Casters for Vertical Roll Paper Cutters |
| Double Roll Paper Cutters | |
| Part # | Size |
| #KP24DHDIS | 24" Double Roll Horizonal Paper Cutter |
| #KP36DHDIS | 36" Double Roll Horizonal Paper Cutter |
| #KP24DVDIS | 24" Double Roll Vertical Paper Cutter |
| #KP36DVDIS | 36" Double Roll Vertical Paper Cutter |
| #KPCAST2 | Casters for Double Roll Paper Cutters |
| Indented Kraft Paper Sheets | |
| Part # | Size |
| #IKP1824 | 18" x 24" Indented Sheets |
| #IKP2436 | 24" x 36" Indented Sheets |
| Indented Kraft Paper Rolls | |
| Part # | Size |
| #IKP1860 | 18" x 60# INDENTED KRAFT PAPER |
| #IKP2460 | 24" x 60# INDENTED KRAFT PAPER |
| #IKP3660 | 36" x 60# INDENTED KRAFT PAPER |
| Poly Coated Kraft Paper | |
| Part # | Size |
| #KPPC1850 | 18" Poly Coated Kraft |
| #KPPC2450 | 24" Poly Coated Kraft |
| #KPPC3650 | 36" Poly Coated Kraft |
| #KPPC4850 | 48" Poly Coated Kraft |
| VCI Paper Products | |
| Part # | Size |
| VCI2430 | 24 x 200 LY - VCI |
| VCI3630 | 36 x 200 LY - VCI |
| VCI4830 | 48 x 200 LY - VCI |
| VCI24WAX | 24 x 200 LY - Waxed VCI |
| VCI36WAX | 36 x 200 LY - Waxed VCI |
| VCI48WAX | 48 x 200 LY - Waxed VCI |
| VCI3635 | 36 x 200 LY - VCI 352 |
| VCI3660 | 36 x 200 LY - VCI 60 |
| VCIS99 | 9 x 9 VCI Sheets |
| VCIS1212 | 12 x 12 VCI Sheets |
| VCICHIPS | 1 x 1 VCI Chips |
| Singleface Corrugated | |
| Part # | Size |
| #SF-06 | 6 - INCH SINGLE FACE |
| #SF-09 | 9 - INCH SINGLE FACE |
| #SF-12 | 12 - INCH SINGLE FACE |
| #SF-18 | 18 - INCH SINGLE FACE |
| #SF-24 | 24 - INCH SINGLE FACE |
| #SF-30 | 30 - INCH SINGLE FACE |
| #SF-36 | 36 - INCH SINGLE FACE |
| #SF-48 | 48 - INCH SINGLE FACE |
| #SF-60 | 60 - INCH SINGLE FACE |
| #SF-72 | 72 - INCH SINGLE FACE |
| Cohesive Singleface - Insta-Box | |
| Part # | Size |
| SFIB1825 | 18" x 25' Insta-Box Cohesive Singleface |
| SFIB3050 | 30" x 50' Insta-Box Cohesive Singleface |
| SFIB30200 | 30" x 200' Insta-Box Cohesive Singleface |
| KIMPAK - Cellulaose Wadding | |
| Part # | Size |
| #KIM64230 | 1/4" x 48" Kimpak Slit@24"Perf@12"Zip@6" |
| #KIM64290 | 1/4" x 48" Kimpak Slit@12"Perf@12"Zip@6" |
| #KIM65240 | 3/4" x 24" Expandable Kimpak |
| #KIM65220 | 3/4" x 24" Expandable Kimpak Slit @ 12" |
| #KIMDIS12 | 12" x 200' Kimpak Dispenser |
| Tape | |
| IPG Hot Melt - Carton Sealing Tape | |
| Part # | Size |
| T9016100 | 2" x 55 #6100 Clear 1.7 Mil |
| T9016100T | 2" x 55 #6100 Tan 1.7 Mil |
| T9026100 | 2" x 110 #6100 Clear 1.7 Mil |
| T9026100T | 2" x 110 #6100 Tan 1.7 Mil |
| T9056100 | 3" x 110 #6100 Clear 1.7 Mil |
| T9056100T | 3" x 110 #6100 Tan 1.7 Mil |
| T9036100 | 2" x 1000 #6100 Clear 1.7 Mil |
| T9036100T | 2" x 1000 #6100 Tan 1.7 Mil |
| T9106100 | 2" x 1500 #6100 Clear 1.7 Mil |
| T90336100 | 3" x 1000 #6100 Clear 1.7 Mil |
| T9017100 | 2" x 55 #7100 Clear 2.0 Mil |
| T9017100T | 2" x 55 #7100 Tan 2.0 Mil |
| T9027100 | 2" x 110 #7100 Clear 2.0 Mil |
| T9027100T | 2" x 110 #7100 Tan 2.0 Mil |
| T9057100 | 3" x 110 #7100 Clear 2.0 Mil |
| T9037100 | 2" x 1000 #7100 Clear 2.0 Mil |
| T9037100T | 2" x 1000 #7100 Tan 2.0 Mil |
| T9107100 | 2" x 1500 #7100 Clear 2.0 Mil |
| T90337100 | 3" x 1000 #7100 Clear 2.0 Mil |
| T9018100 | 2" x 55 #8100 Clear 2.2 Mil |
| T9028100 | 2" x 110 #8100 Clear 2.2 Mil |
| T9038100 | 2" x 1000 #8100 Clear 2.2 Mil |
| T9019100 | 2" x 60 #9100 Clear 2.5 Mil |
| T9019100T | 2" x 60 #9100 Tan 2.5 Mil |
| T9029100 | 2" x 110 #9100 Clear 2.5 Mil |
| T9039100 | 2" x 1000 #9100 Clear 2.5 Mil |
| T9059100 | 3" x 60 #9100 Clear 2.5 Mil |
| T9011100 | 2" x 60 #1100 Clear 3.0 Mil |
| T9051100 | 3" x 60 #1100 Clear 3.0 Mil |
| T90161006PK | 2" x 55 #6100 Clear 1.7 Mil (6 Pack) |
| T90261006PK | 2" x 110 #6100 Clear 1.7 Mil (6 Pack) |
| T90171006PK | 2" x 55 #7100 Clear 2.0 Mil (6 Pack) |
| T90271006PK | 2" x 110 #7100 Clear 2.0 Mil (6 Pack) |
| T90191006PK | 2" x 60 #9100 Clear 2.5 Mil (6 Pack) |
| T90291006PK | 2" x 110 #9100 Clear 2.5 Mil (6 Pack) |
| T90111006PK | 2" x 60 #1100 Clear 3.0 Mil (6 Pack) |
| IPG - Acrylic - Carton Sealing Tape | |
| Part # | Size |
| T901261 | 2" x 55 #261 Clear 1.7 Mil |
| T901261T | 2" x 55 #261 Tan 1.7 Mil |
| T902261 | 2" x 110 #261 Clear 1.7 Mil |
| T902261T | 2" x 110 #261 Tan 1.7 Mil |
| T903261 | 2" x 1000 #261 Clear 1.7 Mil |
| T910261 | 2" x 1500 #261 Clear 1.7 Mil |
| T905261 | 3" x 110 #261 Clear 1.7 Mil |
| T901271 | 2" x 55 #271 Clear 2.0 Mil |
| T901271T | 2" x 55 #271 Tan 2.0 Mil |
| T902271 | 2" x 110 #271 Clear 2.0 Mil |
| T902271T | 2" x 110 #271 Tan 2.0 Mil |
| T903271 | 2" x 1000 #271 Clear 2.0 Mil |
| T905271 | 3" x 110 #271 Clear 1.7 Mil |
| T901291 | 2" x 60 #291 Clear 2.5 Mil |
| IPG - Natural Rubber - Carton Sealing Tape | |
| Part # | Size |
| T901570 | 2" x 55 #570 Clear 1.7 Mil |
| T901570T | 2" x 55 #570 Tan 1.7 Mil |
| T902570 | 2" x 110 #570 Clear 1.7 Mil |
| T902570T | 2" x 110 #570 Tan 1.7 Mil |
| T901500 | 2" x 55 #500 Clear 2.0 Mil |
| T901500T | 2" x 55 #500 Tan 2.0 Mil |
| T902500 | 2" x 110 #500 Clear 2.0 Mil |
| T902500T | 2" x 110 #500 Tan 2.0 Mil |
| T901510 | 2" x 55 #510 Clear 2.5 Mil |
| T901510T | 2" x 55 #510 Tan 2.5 Mil |
| T902510 | 2" x 110 #510 Clear 2.5 Mil |
| T902510T | 2" x 110 #510 Tan 2.5 Mil |
| T901520 | 2" x 55 #520 Clear 2.9 Mil |
| T902520 | 2" x 110 #520 Clear 2.9 Mil |
| IPG - "Whisper Smooth" - Acrylic - Carton Sealing Tape | |
| Part # | Size |
| T902130 | 2" x 110 #130 Clear 1.9 Mil |
| T902130T | 2" x 110 #130 Tan 1.9 Mil |
| T905130 | 3" x 125 #130 Clear 1.9 Mil |
| T905130T | 3" x 125 #130 Tan 1.9 Mil |
| 3M - Hot Melt - Carton Sealing Tape | |
| Part # | Size |
| T901369 | 2" x 55 #369 Clear 1.6 Mil |
| T902369 | 2" x 110 #369 Clear 1.6 Mil |
| T902369T | 2" x 110 #369 Tan 1.6 Mil |
| T905369 | 3" x 110 #369 Clear 1.6 Mil |
| T905369T | 3" x 110 #369 Tan 1.6 Mil |
| T903369 | 2" x 1000 #369 Clear 1.6 Mil |
| T901371 | 2" x 55 #371 Clear 2.0 Mil |
| T902371 | 2" x 110 #371 Clear 2.0 Mil |
| T902371T | 2" x 110 #371 Tan 2.0 Mil |
| T905371 | 3" x 110 #371 Clear 2.0 Mil |
| T903371 | 2" x 1000 #371 Clear 2.0 Mil |
| T901372 | 2" x 55 #372 Clear 2.3 Mil |
| T901372T | 2" x 55 #372 Tan 2.3 Mil |
| T903372 | 2" x 1000 #372 Clear 2.3 Mil |
| T901373 | 2" x 55 #373 Clear 2.5 Mil |
| T901373T | 2" x 55 #373 Tan 2.5 Mil |
| T905373 | 3" x 55 #373 Clear 2.5 Mil |
| T903373 | 2" x 1000 #373 Clear 2.5 Mil |
| T901375 | 2" x 55 #375 Clear 3.0 Mil |
| T901375T | 2" x 55 #375 Tan 3.0 Mil |
| T905375 | 3" x 55 #375 Clear 3.0 Mil |
| T905375T | 3" x 55 #375 Tan 3.0 Mil |
| T903375 | 2" x 1000 #375 Clear 3.0 Mil |
| Rexford - Hot Melt - Carton Sealing Tape | |
| Part # | Size |
| T901400 | 2" x 55 #400 clear 1.7 mil |
| T901400T | 2" x 55 #400 tan 1.7 mil |
| T902400 | 2" x 110 #400 clear 1.7 mil |
| T902400T | 2" x 110 #400 tan 1.7 mil |
| T903400 | 2" x 1000 #400 clear 1.7 mil |
| T905400 | 3" x 110 #400 clear 1.7 mil |
| T9014200 | 2" x 55 #4200 clear 2.0 mil |
| T9014200T | 2" x 55 #4200 tan 2.0 mil |
| T9024200 | 2" x 110 #4200 clear 2.0 mil |
| T9024200T | 2" x 110 #4200 tan 2.0 mil |
| T9034200 | 2" x 1000 #4200 clear 2.0 mil |
| T9054200 | 3" x 110 #4200 clear 2.0 mil |
| Colored - Carton Sealing Tape | |
| Part # | Size |
| T90122R | 2" X 55 Red |
| T90122B | 2" X 55 Blue |
| T90122G | 2" X 55 Green |
| T90122Y | 2" X 55 Yellow |
| T90122O | 2" X 55 Orange |
| T90122W | 2" X 55 White |
| T90122BK | 2" X 55 Black |
| T90222R | 2" X 110 Red |
| T90222B | 2" X 110 Blue |
| T90222G | 2" X 110 Green |
| T90222Y | 2" X 110 Yellow |
| T90222O | 2" X 110 Orange |
| T90222W | 2" X 110 White |
| T90222BK | 2" X 110 Black |
| Pre-Printed - Carton Sealing Tape | |
| Part # | Size |
| T902P01 | 2" x 110 " Stop If Seal Is Broken…" |
| T902P02 | 2" x 110 " Fragile Handle With Care" |
| T902P03 | 2" x 110 "Packing List Enclosed" |
| T902P04 | 2" x 110 " Caution - If Seal Is Broken" |
| T902P05 | 2" x 110 " Made In America By Americans" |
| T902P06 | 2" x 110 "Caution sealed Package" |
| T902P07 | 2" x 110 " REPACK" |
| T902P08 | 2" x 110 " Do Not Break Stretch Wrap" |
| General Grade - Flat Back Tape | |
| Part # | Size |
| T947308 | 308 - 2" x 60 |
| T948308 | 308 - 3" x 60 |
| T946530 | 530 - 1 1/2" x 60 |
| T947530 | 530 - 2" x 60 |
| T948530 | 530 - 3" x 60 |
| Medium Grade - Flat Back Tape | |
| Part # | Size |
| T945534 | 534 - 1" x 60 |
| T946534 | 534 - 1 1/2" x 60 |
| T947534 | 534 - 2" x 60 |
| T948534 | 534 - 3" x 60 |
| T949534 | 534 - 4" x 60 |
| Premium Grade - Flat Back Tape | |
| Part # | Size |
| T945538 | 538 - 1" x 60 |
| T947538 | 538 - 2" x 60 |
| T948538 | 538 - 3" x 120 |
| IPG - Acyrlic - Label Protection Tape | |
| Part # | Size |
| T921261 | 261 - 4" x 72 Clear |
| T922261 | 261 - 5" x 72 Clear |
| T923261 | 261 - 6" x 72 Clear |
| 3M - Pouch Tape | |
| Part # | Size |
| T991827 | 827 - 5" x 8" - 3M Scotch Pouch Tape ("Documents Enclosed") |
| T991824 | 824 - 5" x 6" - 3M Scotch Pouch Tape ("Documents Enclosed") |
| REXFORD Reinforced Tape | |
| Part # | Size |
| T907KR609 | #KR609 - Sterling - 70 mm x 450' Kraft |
| T907KR604W | #KR604 - Sterling - 70 mm x 450' White |
| T907KR6606 | #KR6606 - Lok-A-Box - 72 mm x 450' Kraft |
| T907KR6625W | #KR6625 - Lok-A-Box - 72 mm x 450' White |
| T907KR6613 | #KR6613 - Lok-A-Box - 72 mm x 600' Kraft |
| T907KR6627W | #KR6627 - Lok-A-Box - 72 mm x 600' White |
| T908KR662 | #KR662 - Rexford - 2 1/2" x 450' Kraft |
| T908KR674W | #KR674 - Rexford - 2 1/2" x 450' White |
| T906KR653 | #KR653 - Rexford - 3" x 375' Kraft |
| T906KR675W | #KR675 - Rexford - 3" x 375' White |
| T907KR663 | #KR663 - Rexford - 3" x 450' Kraft |
| T907KR676W | #KR676 - Rexford - 3" x 450' White |
| T907KR696 | #KR696 - Rexford - 3" x 500' Kraft |
| T906KR655 | #KR655 - Redcore - 3" x 375' Kraft |
| T906KR633W | #KR633 - Redcore - 3" x 375' White |
| T907KR666 | #KR666 - Redcore - 3" x 450' Kraft |
| T907KR636W | #KR636 - Redcore - 3" x 450' White |
| IPG Reinforced Tape | |
| Part # | Size |
| T906233 | #233 - 3"(70mm) x 375' Kraft |
| T907233 | #233 - 3"(70mm) x 450' Kraft |
| T906235 | #235 - 3"(72mm) x 375' Kraft |
| T906235W | #235 - 3"(72mm) x 375' White |
| T907235 | #235 - 3"(72mm) x 450' Kraft |
| T907235W | #235 - 3"(72mm) x 450' White |
| T906240 | #240 - 3"(72mm) x 375' Kraft |
| T906240W | #240 - 3"(72mm) x 375' White |
| T907240 | #240 - 3"(72mm) x 450' Kraft |
| T907240W | #240 - 3"(72mm) x 450' White |
| T908250 | #250 - 2 1/2" x 360' Kraft |
| T908450 | #250 - 2 1/2" x 450' Kraft |
| T906250 | #250 - 3" x 375' Kraft |
| T906250W | #250 - 3" x 375' White |
| T907250 | #250 - 3" x 450' Kraft |
| T907250W | #250 - 3" x 450' White |
| T908260 | #260 - 2 1/2" x 360' Kraft |
| T908460 | #260 - 2 1/2" x 450' Kraft |
| T906260 | #260 - 3" x 375' Kraft |
| T906260W | #260 - 3" x 375' White |
| T907260 | #260 - 3" x 450' Kraft |
| T907260W | #260 - 3" x 450' White |
| T906270 | #270 - 3" x 375' Kraft |
| T906270W | #270 - 3" x 375' White |
| T907270 | #270 - 3" x 450' Kraft |
| T907270W | #270 - 3" x 450' White |
| IPG - Printed Reinforced Tape | |
| Part # | Size |
| T907260P | 260 - 3" x 450 Printed "Warning-Pilfer Proof" |
| T907260F | 260 - 3" x 450 Printed "Fragile-Handle With Care" |
| T907270RA | 270 - 3 3/16" x 450 Printed "Red Alert" |
| IPG - Convoy - GSO Light Paper Gum Tape | |
| Part # | Size |
| T1000C | Convoy - 1" x 500' - GSO Light Duty Paper Gum Tape |
| T1500C | Convoy - 1 1/2" x 500' - GSO Light Duty Paper Gum Tape |
| REXFORD - Safe-T-Seal - Medium Duty Paper Gum Tape | |
| Part # | Size |
| T908KR150 | #KR150 - 2 1/2" x 600' 60# |
| T908KR213W | #KR213 - 2 1/2" x 600' 60# - White |
| T909KR155 | #KR155 - 3" x 600' 60# |
| T909KR215W | #KR215 - 3" x 600' 60# - White |
| IPG - Convoy - Medium Duty Paper Gum Tape | |
| Part # | Size |
| T2600 | Convoy - 2" x 600' 60# |
| T2600W | Convoy - 2" x 600' 60# - White |
| T919160 | Convoy - 2 1/2" x 600' 60# |
| T919160W | Convoy - 2 1/2" x 600' 60# - White |
| T909160 | Convoy - 3" x 600' 60# |
| T909160W | Convoy - 3" x 600' 60# - White |