| Labels | |
| Shipping Labels | |
| Part# | Size |
| #SCL536 | Fragile - HWC 3' x 5" |
| #SCL566 | Glass - HWC 3' x 5" |
| #SCL502R | Fragile - HWC 3' x 4" |
| #SCL521 | Fragile - UP ARROWS 3" X 5" |
| #SCL540 | DON'T DROP 3" X 5" |
| #SCL544 | MIXED MERCH 2" X 6" |
| #SCL568 | DON'T DOUBLE STACK 2" X 6" |
| #SCL835 | 2 UP ARROWS 4" X 6" |
| #SCL515 | CAUTION - THIS SIDE UP 3" X 5" |
| #SCL501 | FRAGILE 4" X 4" |
| #SCL250 | PACKING SLIP INSIDE 2" X 4" |
| #SCL237 | REFRIGERATE 1 1/2" X 4" |
| #SCL506 | GLASS 4" X 4" |
| #SCL546 | THIS SIDE UP - ARROW 3" X 6" |
| #SCL541 | DO NOT DROP - 3" x 5" |
| #SCL547 | Fragile-Glass HWC - 3" x 5" |
| #SCL538 | Packing List Enclosed - 3" x 5" |
| #SCL537 | Delicate Instruments HWC - 4" x 4" |
| #SCL511R | Caution-This Side Up - 3" x 4" |
| #SCL507R | Glass-HWC - 3" x 4" |
| #SCL522 | Fragile - 4" x 4" |
| #SCL604 | Do Not Stack - 3" x 5" |
| #SCL613 | Do Not Double Stack - 3" x 5" |
| SCL832 | Two Red Up Arrows Over Red Bar - 4" x 6" |
| SCL203 | Fragile Handle With Care - 1 1/2" x 4" |
| SCL204R | Glass Handle With Care - 1 1/2" x 4" |
| SCL202R | Fragile Delicate Instruments - 1 1/2" x 4" |
| SCL242 | This Side Up - 2" x 4" |
| SCL589 | Refrigerate Upon Arrival - 4" x 4" |
| SCL526 | Fragile Electronic Equipment - 4" x 4" |
| SCL561 | Packing List Enclosed - 3" x 4" Fluorescent |
| SCL595R | Glass Do Not Drop - 3" x 4" |
| SCL514 | Caution Keep From Freezing - 3" x 4" Fluorescent |
| SCL504R | Fragile Delicate Instruments - 3" x 4" |
| SCL556 | Packing Slip Inside - 3" x 5" |
| SCL576 | Handle With Care Fragile Thank You - 3" x 5" |
| SCL525 | No Top Freight - 3" x 5' Fluorescent |
| International Pictorial Labels | |
| Part# | Size |
| #IPM301 | IP Label - Fragile (Glass) - 3" x 4" |
| #IPM302 | IP Label - Handle With Care (Hands) - 3" x 4" |
| #IPM303 | IP Label - Keep Dry (Umbrella) - 3" x 4" |
| #IPM304 | IP Label - Protect from Heat - 3" x 4" |
| #IPM305 | IP Label - (2 up Arrows) - 3" x 4" |
| #IPM309 | IP Label - Do Not Stack (2 Boxes-Slash) - 3" x 4" |
| #IPM311 | IP Label - Do Not Tumble ( Box-Slash) - 3" x 4" |
| #IPM313 | IP Label - Perishable - 3" x 4" |
| #IPM314 | IP Label - Keep Frozen - 3" x 4" |
| #IPM315 | IP Label - Refridgerate Do Not Freeze - 3" x 4" |
| #IPM316 | IP Label - Do Not Freeze - 3" x 4" |
| #IPM319 | IP Label - Fragile (Glass & Arrows) - 3" x 4" |
| #IPM324 | IP Label - Do Not Stack (2 Boxes-Slash & Arrows) - 4" x 4" |
| #IPM325 | IP Label - Do Not Use Blades to Open (Knife-Slash) - 3" x 4" |
| #SCL903 | IP Label - This End Up (2 Arrows) - 4" x 8" |
| #SCL904 | IP Label - This End Up-Packages Comply (2 Arrows) - 4" x 8" |
| Made In USA Labels | |
| Part# | Size |
| #USA304 | Made in USA - 2" x 2" |
| #USA504 | Made in USA - 4" x 4" |
| #USA501 | Made in America - 2" x 6" |
| #USA502 | Made in America - 2 1/2" x 5" |
| #USA503 | Made in the USA - 3" x 4 1/2" |
| Table Top Label Dispensers | |
| Part# | Size |
| #SL9506 | 6" Multi Roll Table Top Label Dispenser |
| #SL9512 | 12" Multi Roll Table Top Label Dispenser |
| #SL9518 | 18" Multi Roll Table Top Label Dispenser |
| Part# | Size |
| #LDM250 | 2 1/2" Wall Mount Label Dispenser |
| #LDM450 | 4 1/2" Wall Mount Label Dispenser |
| #LDM850 | 8 1/2" Wall Mount Label Dispenser |
| #LDM1250 | 12 1/2" Wall Mount Label Dispenser |
| Packing List Envelopes | |
| Packing List Envelopes | |
| Part# | Size |
| #PQ10 | 4 1/2" x 5 1/2" (Full Face) "Packing List Enclosed" |
| #PQ1 | 4 1/2" x 6" (Full Face) "Packing List Enclosed"-Script |
| #PQ22 | 7" x 5 1/2" (Full Face) "Packing List Enclosed" |
| #PQ12 | 4 1/2" x 5 1/2" (Panel Face) "Packing List Enclosed" |
| #PQ2 | 4 1/2" x 6" (Panel Face)"Packing List Enclosed"-Script |
| #PQ19 | 7" x 5 1/2" (Panel Face) "Packing List Enclosed" |
| #PQ24 | 5 1/2" x 10" (Panel Face) "Packing List Enclosed" |
| #PQ25 | 6 1/2" x 5" (Panel Face) "Packing List Enclosed" |
| #PQ32 | 7" x 6" (Panel Face) "Packing List Enclosed" |
| #JMR10 | 4 1/2" x 6" (Fluorescent Face) "Packing List Enclosed" |
| #JMR12 | 4 1/2" x 6" (Fluorescent Back) "Packing List Enclosed" |
| #GSA20EL | 5 1/4" x 8" (Military Spec.**) "Packing List Enclosed" |
| #GSA30EL | 8 1/2" x 10" (Military Spec.**) "Packing List Enclosed" |
| #PQ17 | 4 1/2" x 5 1/2" (Full Face) "Invoice Enclosed" |
| #PQ13 | 4 1/2" x 5 1/2" (Panel Face) "Invoice Enclosed" |
| #PQ3 | 4 1/2" x 6" (Panel Face) "Invoice Enclosed"-Script |
| #PQ23 | 7" x 5 1/2" (Full Face) "Invoice Enclosed" |
| #PQ27 | 7 1/2" x 10" (Full Face) "Invoice Enclosed" |
| #PQ99 | 6 1/2" x 5" "M.S.D.S. Enclosed" |
| #PQ4 | 4 1/2" x 6" "Important-Packing List &/or Inv Enclosed" |
| #PQ11 | 4 1/2" x 5 1/2" Clear Face |
| #PQ5 | 4 1/2" x 6" Clear Face |
| #PQ28 | 5 1/2" x 10" Clear Face |
| #PQ21 | 7" x 5 1/2" Clear Face |
| #PQ100 | 10" x 12" Clear Face |
| #PQ70 | 10 3/4" x 7" Clear Face |
| #LNP46 | 4" x 6" Clear Face-Resealable-Zippered |
| #LNP510 | 5" x 10" Clear Face-Resealable-Zippered |
| #LNP66 | 6" x 6" Clear Face-Resealable-Zippered |
| #LNP69 | 6" x 9" Clear Face-Resealable-Zippered |
| #LNP810 | 8" x 10" Clear Face-Resealable-Zippered |
| #LNP912 | 9" x 12" Clear Face-Resealable-Zippered |
| Shrink Film | |
| Shrink Wrap Systems | |
| Part# | Size |
| #SWS13D | 13" Shrink Wrap System |
| #SWS18D | 18" Shrink Wrap System |
| #SWS24D | 24" Shrink Wrap System |
| #SWS36D | 36" Shrink Wrap System |
| #SWS40D | 40" Shrink Wrap System |
| Shrink Wrap Service Kits | |
| Part# | Size |
| #SWS13SK | 13" Shrink Wrap Service Kit |
| #SWS18SK | 18" Shrink Wrap Service Kit |
| #SWS24SK | 24" Shrink Wrap Service Kit |
| #SWS36SK | 36" Shrink Wrap Service Kit |
| #SWS40SK | 40" Shrink Wrap Service Kit |
| Shrink Film Heat Guns | |
| Part# | Size |
| SUPER SEALER DELUXE SHRINK SYSTEM | |
| Part# | SIZE |
| 13" Sysytem w/12" x 200 Roll 75Ga PVC Film | |
| 18" System w 16" x 200 Roll PVC Film | |
| 24" System w 22" x 200 Roll PVC Film | |
| 32" System w 30" x 200 Roll PVC Film | |
| 40" System w 36" x 200 Roll PVC Film | |
| All systems come with Adjustable timer and LED indicator | |
| Deluxe heat gun, free roll of film, and maitenence kit | |
| PVC Shrink Film | |
| Part# | SIZE |
| #SWSGUN | Two Temperature Heat Gun |
| #SWSVAR | Variable Temperature Heat Gun |
| PVC Shrink Film | |
| Part# | Size |
| SUPER SEALER DELUXE SHRINK SYSTEM | |
| Part# | SIZE |
| 13" Sysytem w/12" x 200 Roll 75Ga PVC Film | |
| 18" System w 16" x 200 Roll PVC Film | |
| 24" System w 22" x 200 Roll PVC Film | |
| 32" System w 30" x 200 Roll PVC Film | |
| 40" System w 36" x 200 Roll PVC Film | |
| All systems come with Adjustable timer and LED indicator | |
| Deluxe heat gun, free roll of film, and maitenence kit | |
| PVC Shrink Film | |
| Part# | SIZE |
| #SHPVC675 | 6" x 75 x 2000' |
| #SHPVC875 | 8" x 75 x 2000' |
| #SHPVC1075 | 10" x 75 x 2000' |
| #SHPVC1275 | 12" x 75 x 2000' |
| #SHPVC1475 | 14" x 75 x 2000' |
| #SHPVC1575 | 15" x 75 x 2000' |
| #SHPVC1675 | 16" x 75 x 2000' |
| #SHPVC1875 | 18" x 75 x 2000' |
| #SHPVC2075 | 20" x 75 x 2000' |
| #SHPVC2275 | 22" x 75 x 2000' |
| #SHPVC2475 | 24" x 75 x 2000' |
| #SHPVC3075 | 30" x 75 x 2000' |
| #SHPVC3675 | 36" x 75 x 2000' |
| #SHPVC10100 | 10" x 100 x 1500' |
| #SHPVC12100 | 12" x 100 x 1500' |
| #SHPVC14100 | 14" x 100 x 1500' |
| #SHPVC16100 | 16" x 100 x 1500' |
| #SHPVC18100 | 18" x 100 x 1500' |
| #SHPVC20100 | 20" x 100 x 1500' |
| #SHPVC22100 | 22" x 100 x 1500' |
| #SHPVC24100 | 24" x 100 x 1500' |
| #SHPVC30100 | 30" x 100 x 1500' |
| #SHPVC36100 | 36" x 100 x 1500' |
| PVC Shrink Tubing | |
| Part# | Size |
| #SHT4100 | 4" x 100 x 1500' |
| #SHT6100 | 6" x 100 x 1500' |
| #SHT8100 | 8" x 100 x 1500' |
| #SHT10100 | 10" x 100 x 1500' |
| #SHT12100 | 12" x 100 x 1500' |
| #SHT14100 | 14" x 100 x 1500' |
| #SHT16100 | 16" x 100 x 1500' |
| #SHT18100 | 18" x 100 x 1500' |
| #SHT20100 | 20" x 100 x 1500' |
| PVC Shrink Bags | |
| Part# | Size |
| #SHB0606 | 6" x 6" |
| #SHB0611 | 6" x 11" |
| #SHB0812 | 8" x 12" |
| #SHB0914 | 9" x 14" |
| #SHB1216 | 12" x 16" |
| Polyolefin Shrink Film | |
| Part# | Size |
| SH660 | 6 X 60 GAUGE |
| SH860 | 8 X 60 GAUGE |
| SH1060 | 10 X 60 GAUGE |
| SH1260 | 12 X 60 GAUGE |
| SH1460 | 14 X 60 GAUGE |
| SH1660 | 16 X 60 GAUGE |
| SH1860 | 18 X 60 GAUGE |
| SH2060 | 20 X 60 GAUGE |
| SH2260 | 22 X 60 GAUGE |
| SH2460 | 24 X 60 GAUGE |
| SH3060 | 30 X 60 GAUGE |
| SH3660 | 36 X 60 GAUGE |
| SH675 | 6 X 75 GAUGE |
| SH875 | 8 X 75 GAUGE |
| SH1075 | 10 X 75 GAUGE |
| SH1275 | 12 X 75 GAUGE |
| SH1475 | 14 X 75 GAUGE |
| SH1675 | 16 X 75 GAUGE |
| SH1875 | 18 X 75 GAUGE |
| SH2075 | 20 X 75 GAUGE |
| SH2275 | 22 X 75 GAUGE |
| SH2475 | 24 X 75 GAUGE |
| SH3075 | 30 X 75 GAUGE |
| SH3675 | 36 X 75 GAUGE |
| SH6100 | 6 X 100 GAUGE |
| SH8100 | 8 X 100 GAUGE |
| SH10100 | 10 X 100 GAUGE |
| SH12100 | 12 X 100 GAUGE |
| SH14100 | 14 X 100 GAUGE |
| SH16100 | 16 X 100 GAUGE |
| SH18100 | 18 X 100 GAUGE |
| SH20100 | 20 X 100 GAUGE |
| SH22100 | 22 X 100 GAUGE |
| SH24100 | 24 X 100 GAUGE |
| SH30100 | 30 X 100 GAUGE |
| SH36100 | 36 X 100 GAUGE |
| Stretch Film | |
| Part# | Size |
| #MSF2060C | 20" x 60 Gauge x 7500' |
| #MSF20706C | 20" x 70 Gauge x 6000' |
| #MSF20755C | 20" x 75 Gauge x 5000' |
| #MSF2075C | 20" x 75 Gauge x 6000' |
| #MSF20805C | 20" x 80 Gauge x 5000' |
| #MSF20806C | 20" x 80 Gauge x 6000' |
| #MSF30805C | 30" x 80 Gauge x 5000' |
| #MSF2090C | 20" x 90 Gauge x 5000' |
| Blown Machine Stretch Film | |
| Part# | Size |
| #MSF2070B | 20" x 70 Gauge x 6000' |
| #MSF20805B | 20" x 80 Gauge x 5000' |
| #MSF2080B | 20" x 80 Gauge x 6000' |
| Cast Hand Stretch Film | |
| Part# | Size |
| #SF126CAST | 12" x 60 Gauge x 2000' |
| #SF156CAST | 15" x 60 Gauge x 2000' |
| #SF186CAST | 18" x 60 Gauge x 2000' |
| #SF127CAST | 12" x 70 Gauge x 1500' |
| #SF157CAST | 15" x 70 Gauge x 1500' |
| #SF187CAST | 18" x 70 Gauge x 1500' |
| #SF128CAST | 12" x 80 Gauge x 1500' |
| #SF158CAST | 15" x 80 Gauge x 1500' |
| #SF188CAST | 18" x 80 Gauge x 1500' |
| #SF129CAST | 12" x 90 Gauge x 1500' |
| #SF159CAST | 15" x 90 Gauge x 1500' |
| #SF189CAST | 18" x 90 Gauge x 1500' |
| #SF121CAST | 12" x 120 Gauge x 1000' |
| #SF151CAST | 15" x 120 Gauge x 1000' |
| #SF181CAST | 18" x 120 Gauge x 1000' |
| Anti-Static Cast Hand Stretch Film | |
| Part# | Size |
| #SF188CASTAS | 18" x 80 Gauge x 1500' ANTI-STATIC |
| Colored Cast Hand Stretch Film | |
| Part# | Size |
| #SF188CBLUE | 18" x 80 Gauge x 1500' Blue |
| #SF188CRED | 18" x 80 Gauge x 1500' Red |
| #SF188CGREEN | 18" x 80 Gauge x 1500' Green |
| Blown Hand Stretch Film | |
| Part# | Size |
| #SF126 | 12" x 60 Gauge x 2000' |
| #SF156 | 15" x 60 Gauge x 2000' |
| #SF186 | 18" x 60 Gauge x 2000' |
| #SF127 | 12" x 70 Gauge x 1500' |
| #SF157 | 15" x 70 Gauge x 1500' |
| #SF187 | 18" x 70 Gauge x 1500' |
| #SF128 | 12" x 80 Gauge x 1500' |
| #SF158 | 15" x 80 Gauge x 1500' |
| #SF188 | 18" x 80 Gauge x 1500' |
| #SF129 | 12" x 90 Gauge x 1500' |
| #SF159 | 15" x 90 Gauge x 1500' |
| #SF189 | 18" x 90 Gauge x 1500' |
| #SF121 | 12" x 120 Gauge x 1000' |
| #SF151 | 15" x 120 Gauge x 1000' |
| #SF181 | 18" x 120 Gauge x 1000' |
| Blown Micron Hand Stretch Film | |
| Part# | Size |
| #SF1814 | 18" x 14 Mic (55 ga) 2000' Blown Film |
| #SF1819 | 18" x 19 Mic (75 ga) 1500' Blown Film |
| Cast Micron Hand Stretch Film | |
| Part# | Size |
| #SF32516 | 325mm x 16.5 Micron x 450m (15"-70 Ga. Equivalent) |
| #SF40016 | 400mm x 16.5 Micron x 450m (18"-70 Ga. Equivalent) |
| #SF32519 | 325mm x 19.0 Micron x 450m (15"-80 Ga. Equivalent) |
| #SF40019 | 400mm x 19.0 Micron x 450m (18"-80 Ga. Equivalent) |
| Black Blown Hand Stretch Film | |
| Part# | Size |
| #SF158B | 15" x 80 Gauge x 1500' BLACK |
| #SF188B | 18" x 80 Gauge x 1500' BLACK |
| Goodwrappers-Premium Stretch Film | |
| Part# | Size |
| #GOOD580BEM | 5" x 80 Ga x 1000' Blown Goodwrapper |
| #GOOD1080BEM | 10" x 80 Ga x 1000' Blown Goodwrapper |
| #GOOD1580BEM | 15" x 80 Ga x 1000' Blown Goodwrapper |
| #GOOD2080BEM | 20" x 80 Ga x 1000' Blown Goodwrapper |
| #GOOD3080BEM | 30" x 80 Ga x 1000' Blown Goodwrapper |
| #GOOD20120BEM | 20" x 120 Ga x 800' Blown Goodwrapper |
| Goodwrappers-Economy Cast Stretch Film | |
| Part# | Size |
| #GOOD20 | 20" x 80 Gauge x 1000' Clear Goodwrapper |
| #GOOD30 | 30" x 80 ga x 1000' Cast Goodwrapper |
| Goodwrappers-Colored Cast Stretch Film | |
| Part# | Size |
| #GOOD20RED | 20" x 80 Gauge x 1000' Red Goodwrapper |
| #GOOD20BLUE | 20" x 80 Gauge x 1000' Blue Goodwrapper |
| #GOOD20GRE | 20" x 80 Gauge x 1000' Green Goodwrapper |
| #GOOD20BLA | 20" x 80 Gauge x 1000' Black Goodwrapper |
| #GOOD20ORANGE | 20" x 80 Gauge x 1000' Orange Goodwrapper |
| Goodwrappers-Black UVI Stretch Film | |
| Part# | Size |
| #GOOD2080UVI | 20" x 80 Gauge x 1000' Black UVI Goodwrapper |
| #GOOD20120UVI | 20" x 120 Gauge x 800' Black UVI Goodwrapper |
| #GOOD3080UVI | 30" x 80 Gauge x 1000' Black UVI Goodwrapper |
| Goodwrappers Identi-Wrap | |
| Part# | Size |
| #GOODID5DNBL | 5" 80 Ga 500' " Do Not Break Load " |
| #GOODID5DNDS | 5" 80 Ga 500' " Do Not Double Stack " |
| #GOODID5FRAG | 5" 80 Ga 500' " Fragile " |
| #GOODID5RHR | 5" 80 Ga 500' " Red Hot Rush " |
| #GOODID5DNTL | 5" 80 Ga 500' " Red Hot Rush " |
| Extended Core Stretch Film | |
| Part# | Size |
| #SFEC158 | 15" x 80 Gauge x 1000' *** W/EXTENDED CORES |
| #SFEC159 | 15" x 90 Gauge x 1000' *** W/EXTENDED CORES |
| #SF207 | 20" x 70 Gauge x 1000' *** W/EXTENDED CORES |
| #SF208 | 20" x 80 Gauge x 1000' *** W/EXTENDED CORES |
| #SF307 | 30" x 70 Gauge x 1000' *** W/EXTENDED CORES |
| #SF308 | 30" x 80 Gauge x 1000' *** W/EXTENDED CORES |
| #SF209 | 20" x 90 Gauge x 1000' *** W/EXTENDED CORES |
| #SF309 | 30" x 90 Gauge x 1000' *** W/EXTENDED CORES |
| Bundling Stretch Film Clear | |
| Part# | Size |
| #TNB303 | 3" x 80 Gauge x 1000' ** (Bundling) |
| #TNB305 | 5" x 80 Gauge x 1000' ** (Bundling) |
| #TNB503 | 3" x 100 Gauge x 650' ** (Bundling) |
| #TNB505 | 5" x 100 Gauge x 650' ** (Bundling) |
| #TNB703 | 3" x 120 Gauge x 600' ** (Bundling) |
| #TNB705 | 5" x 120 Gauge x 600' ** (Bundling) |
| #TNB3054PK | 5" x 80 Gauge x 1000' ** (Bundling) |
| #TNB5034PK | 3" x 100 Gauge x 650' ** (Bundling) |
| Bundling Stretch Film - Colors | |
| Part# | Size |
| #TNB303GREEN | 3" x 80 Gauge x 1000' - Green |
| #TNB303BLUE | 3" x 80 Gauge x 1000' - Blue |
| #TNB303RED | 3" x 80 Gauge x 1000' - Red |
| #TNB303BLACK | 3" x 80 Gauge x 1000' - Black |
| #TNB303WHITE | 3" x 80 Gauge x 1000' - White |
| Extended Core Bundling Film - Blown | |
| Part# | Size |
| #TNBEC303 | 3" x 80 Gauge x 1000' ** (Extented Core Bundling) |
| #TNBEC305 | 5" x 80 Gauge x 1000' ** (Extented Core Bundling) |
| #TNBEC503 | 3" x 100 Gauge x 650' ** (Extented Core Bundling) |
| #TNBEC505 | 5" x 100 Gauge x 650' ** (Extented Core Bundling) |
| #TNBEC703 | 3" x 120 Gauge x 600' ** (Extented Core Bundling) |
| #TNBEC705 | 5" x 120 Gauge x 600' ** (Extented Core Bundling) |
| Stretch Film Dispenser | |
| Part# | Size |
| #SFDIS259 | Stretch Film Dispenser - All Pro |
| #SFDIS277 | Stretch Film Dispenser - H.D. Knob Grip |
| #SFDIS278 | Stretch Film Dispenser - H.D. Handle Grip |
| Strapping | |
| Part# | Size |
| #MIP-5100 | Economy Strapping Cart |
| #MIP-5200 | Heavy Duty Strapping Cart |
| #MIP-6100 | Deluxe Heavy Duty Strapping Cart |
| #MIP-5600 | Ribbon Wound Strapping Cart |
| Regular Duty Steel Strapping | |
| Part# | Size |
| #SS12015 | 1/2" x .015" |
| #SS12020 | 1/2" x .020" |
| #SS12023 | 1/2" x .023" |
| #SS58015 | 5/8" x .015" |
| #SS58020 | 5/8" x .020" |
| #SS58023 | 5/8" x .023" |
| #SS34015 | 3/4" x .015" |
| #SS34020 | 3/4" x .020" |
| #SS34023 | 3/4" x .023" |
| High Tensile Steel Strapping | |
| Part# | Size |
| #SS12020HT | 1/2" x .020" |
| #SS12023HT | 1/2" x .023" |
| #SS12031HT | 1/2" x .031" |
| #SS58020HT | 5/8" x .020" |
| #SS58023HT | 5/8" x .023" |
| #SS34020HT | 3/4" x .020" |
| #SS34022HT | 3/4" x .022" |
| #SS34025HT | 3/4" x .025" |
| #SS34029HT | 3/4" x .029" |
| #SS34031HT | 3/4" x .031" |
| #SS34035HT | 3/4" x .035" |
| #SS114025HT* | 1 1/4" x .025" |
| #SS114029HT* | 1 1/4" x .029" |
| #SS114031HT* | 1 1/4" x .031" |
| #SS114035HT* | 1 1/4" x .035" |
| #SS114044HT* | 1 1/4" x .044" |
| * Ribbon Wound | |
| Regular Duty Steel Strapping Seals | |
| Part# | Size |
| #SS12OPEN | 1/2" x 1" Open Seals/Snap On - Steel |
| #SS58OPEN | 5/8" x 1" Open Seals/Snap On - Steel |
| #SS34OPEN | 3/4" x 1" Open Seals/Snap On - Steel |
| #SS12SEAL | 1/2" x 1" Closed Seals/Thread On - Steel |
| #SS58SEAL | 5/8" x 1" Closed Seals/Thread On - Steel |
| #SS34SEAL | 3/4" x 1" Closed Seals/Thread On - Steel |
| Heavy Duty Steel Strapping Seals | |
| Part# | Size |
| SSHD34OPEN | 3/4" x 2 1/4" Open Seals/Snap On |
| SSHD114OPEN | 1 1/4" x 2 1/4" Open Seals/Snap On |
| SSHD34SEAL | 3/4" x 2 1/4" Closed Seals/Thread On |
| SSHD114SEAL | 1 1/4" x 2 1/4" Closed Seals/Thread On |
| Steel Strapping Tools | |
| Part# | Size |
| #MIP-1200 | 3/8" to 3/4" Regular Duty - Steel Tensioner (.015 - .020) |
| #MIP-1300 | 3/8" to 3/4" Medium Duty - Steel Tensioner (.015 - .025) |
| #MIP-1400 | 3/4" to 1 1/4" Heavy Duty - Steel Tensioner (.025 - .044) |
| #MIP-1100-12 | 1/2" Double Notch Steel Strapping Sealer (.015 - .023) |
| #MIP-1100-58 | 5/8" Double Notch Steel Strapping Sealer (.015 - .023) |
| #MIP-1100-34 | 3/4" Double Notch Steel Strapping Sealer (.015 - .023) |
| #MIP-1120-12 | 1/2" Single Notch Steel Strapping Sealer (.015 - .023) |
| #MIP-1120-58 | 5/8" SIngle Notch Steel Strapping Sealer (.015 - .023) |
| #MIP-1120-34 | 3/4" Single Notch Steel Strapping Sealer (.015 - .023) |
| #MIP-1152-12 | 1/2" Heavy Duty Double Notch Steel Strapping Sealer (.025 - .031) |
| #MIP-1152-58 | 5/8" Heavy Duty Double Notch Steel Strapping Sealer (.025 - .031) |
| #MIP-1152-34 | 3/4" Heavy Duty Double NotchSteel Strapping Sealer (.025 - .031) |
| #MIP-3000-114 | 1 1/4" H.D. Single Notch-Down Cut Steel Strapping Sealer (.025 - .044) |
| #MIP-3100-114 | 1 1/4" H.D. Double Notch-Up Cut Steel Strapping Sealer (.025 - .044) |
| #MIP-4800 | 1/2" to 3/4" Heavy Duty Steel Strapping Sealless Sealer (.015 - .025) |
| #MIP-2100 | Regular Steel Strapping Shears |
| #MIP-2250 | Heavy Duty Steel Strapping Shears |
| #MIP-2300 | Extra Heavy Duty Steel Strapping Shears |
| 16 x 6 Core Polypropylyne Strapping - Embossed | |
| Part# | Size |
| #PS1215 | 1/2" 250 Break Strength - Black |
| #PS1217 | 1/2" 300 Break Strength - Black |
| PS1219 | 1/2" 350 Break Strength - White |
| #PS1221 | 1/2" 400 Break Strength - Black |
| #PS1226 | 1/2" 500 Break Strength - Black |
| PS1228 | 1/2" 500 Break Strength - Clear |
| #PS1231 | 1/2" 600 Break Strength - Black |
| PS1232 | 1/2" 600 Break Strength - Yellow |
| PS1236 | 1/2" 750 Break Strength - Black |
| 8 x 8 Core Polypropylyne Strapping - Embossed | |
| Part# | Size |
| PS2213 | 1/2" x .013 - 250 Break Strength - Black |
| PS2215 | 1/2" x .015 - 300 Break Strength - Black |
| PS2218 | 1/2" x .018 - 400 Break Strength - Black |
| PS2231 | 1/2" x .031 - 600 Break Strength - Black |
| 9 x 8 Core Machine Polypropylyne Strapping - Embossed | |
| Part# | Size |
| PS3420 | 1/4" x .020 145 Break Strength - Yellow |
| PS3422 | 1/4" x .022 200 Break Strength - Yellow |
| PS3818 | 3/8" x .018 250 Break Strength - White |
| PS3822 | 3/8" x .022 300 Break Strength - White |
| PS3218 | 1/2" x .018 250 Break Strength - Yellow |
| PS3222 | 1/2" x .022 300 Break Strength - White |
| PS3227 |